Boiler Feed Systems
One of the early applications for regenerative turbine pumps is in boiler feed systems. In a boiler feed system, the pump supplies make-up water to the boiler as the boiler water is turned into steam. Steam boilers operate under pressure, so the pump must develop enough pressure to overcome the boiler pressure as well as losses due to friction from piping and check valves. Because of their high pressure pumping characteristic and their ability to pump water at temperatures close to boiling (low NPSH requirement) MTH regenerative turbines are very well suited to this application. MTH services boilers in a variety of sizes; from small units supplying steam for local drycleaners, to larger systems making steam for industrial processes and commercial heating systems. MTH can provide regenerative turbine feedwater pumps for boilers ranging in size from 10KW to 800HP, and operating pressures to 1000 psi. We are standard equipment on many well known boiler manufacturer's systems.
Regenerative turbine pumps are desirable for on/off water supply, as opposed to continuous feed make-up. A centrifugal pump used in conjunction with a regulating valve is the typical arrangement utilized when continuous operation is required. Please see our low cost stainless steel C41/C51/C61 Series Centrifugal products for continuous feed make-up systems.
MTH also offers low cost stainless steel versions of our regenerative turbine products that feature stainless steel casings and corrosion resistant nickel silver impellers that far exceed the life expectancy of bronze fitted iron units. Please contact the factory and ask about our 7CT7MTH unit which is part of our MTH CT Series line, as well as our MTH CR and MTH CS Series lines.
Boiler Feed Selection Guide
Close Coupled Models (T31 • T41 • T51 Series 3450 RPM) |
||||||||||||||||
Boiler HP |
Evap Rate GPM |
Pump Rate GPM |
BOILER PRESSURE IN PSI |
|||||||||||||
15 |
50 |
100 |
125 |
150 |
200 |
250 |
||||||||||
Model | HP | Model | HP | Model | HP | Model | HP | Model | HP | Model | HP | Model | HP | |||
15 | 1 | 3.1 | T31C | 0.3 | T31D | 0.3 | T31F | 0.3 | T41D | 0.5 | T41E | 0.75 | T51D | 1 | T51E | 3 |
20 | 1.4 | 4.1 | T31D | 0.3 | T31E | 0.3 | T41E | 0.5 | T41D | 0.5 | T41E | 0.75 | T51D | 1 | T51E | 3 |
25 | 1.7 | 4.4 | T31E | 0.3 | T31F | 0.3 | T41E | 0.5 | T41E | 0.75 | T41E | 0.75 | T51D | 1 | T51E | 3 |
30 | 2.1 | 5 | T31E | 0.3 | T31F | 0.3 | T41E | 0.5 | T41E | 0.75 | T41G | 1 | T51E | 2 | T51E | 3 |
40 | 2.8 | 5.6 | T31F | 0.3 | T31G | 0.3 | T41E | 0.5 | T41G | 1 | T41J | 1.5 | T51E | 2 | T51G | 5 |
50 | 3.5 | 7 | T31G | 0.3 | T41J | 0.75 | T41G | 0.75 | T41L | 1.5 | T51E | 1.5 | T51G | 3 | T51G | 5 |
60 | 4.2 | 8.3 | T41J | 0.3 | T41J | 0.75 | T41J | 1 | T41L | 1.5 | T51G | 2 | T51G | 3 | T51L | 5 |
70 | 4.8 | 9.6 | T41J | 0.5 | T41J | 0.75 | T41M | 1.5 | T41M | 2 | T51G | 2 | T51J | 3 | T51L | 5 |
80 | 5.5 | 11 | T41M | 0.5 | T41M | 0.75 | T41M | 1.5 | T51J | 2 | T51J | 3 | T51J | 3 | T51L | 5 |
100 | 6.9 | 14 | T41M | 0.5 | T41M | 0.75 | T41P | 2 | T51L | 3 | T51M | 5 | T51M | 5 | T51M | 7.5 |
125 | 8.6 | 17.5 | T41M | 0.75 | T41M | 0.75 | T51M | 3 | T51M | 3 | T51M | 5 | T51R | 7.5 | T51R | 7.5 |
150 | 10.7 | 21 | T41P | 2 | T51M | 2 | T51M | 3 | T51P | 5 | T51P | 5 | T51R | 7.5 | ||
200 | 13.8 | 28 | T51P | 2 | T51P | 3 | T51R | 5 | T51R | 5 | T51R | 7.5 |
Flexible Coupled Models (100 • 200 Series1750 RPM) |
||||||||||||||||
Boiler HP |
Evap Rate GPM |
Pump Rate GPM |
BOILER PRESSURE IN PSI |
|||||||||||||
15 |
50 |
100 |
125 |
150 |
200 |
250 |
||||||||||
Model |
HP |
Model |
HP |
Model |
HP |
Model |
HP |
Model |
HP |
Model |
HP |
Model |
HP |
|||
15 | 1 | 3.1 | 141D | 0.3 | 141D | 0.75 | 142E | 1 | 142E | 1.5 | 142F | 1.5 | 143E | 2 | 144E | 3 |
20 | 1.4 | 4.1 | 141D | 0.3 | 141D | 0.75 | 142E | 1 | 142E | 1.5 | 142F | 1.5 | 143E | 2 | 144E | 3 |
25 | 1.7 | 4.4 | 141D | 0.3 | 141D | 0.75 | 142E | 1 | 142E | 1.5 | 143E | 1.5 | 143E | 2 | 144E | 3 |
30 | 2.1 | 5 | 141D | 0.3 | 141D | 0.75 | 142E | 1 | 142E | 1.5 | 143E | 1.5 | 143E | 2 | 144E | 3 |
40 | 2.8 | 5.6 | 141D | 0.3 | 141E | 0.75 | 142F | 1.5 | 142G | 2 | 143E | 1.5 | 144F | 3 | 144I | 7.5 |
50 | 3.5 | 7 | 141D | 0.3 | 141F | 0.75 | 142F | 1.5 | 143F | 2 | 143F | 2 | 144I | 5 | 144I | 7.5 |
60 | 4.2 | 8.3 | 141E | 0.3 | 141F | 0.75 | 142G | 2 | 143G | 2 | 143G | 5 | 144I | 5 | 144I | 7.5 |
70 | 4.8 | 9.6 | 141F | 0.5 | 141I | 1.5 | 142I | 3 | 143I | 3 | 143I | 5 | 144I | 5 | 144I | 7.5 |
80 | 5.5 | 11 | 141F | 0.5 | 141I | 1.5 | 142I | 3 | 143I | 3 | 143I | 5 | 144I | 5 | 144I | 7.5 |
100 | 6.9 | 14 | 141G | 0.5 | 141I | 1.5 | 142IA | 3 | 143I | 3 | 143IA | 5 | 144I | 5 | 152I | 10 |
125 | 8.6 | 17.5 | 141I | 0.75 | 141IA | 1.5 | 142IA | 3 | 143I | 3 | 143IA | 5 | 144IA | 7.5 | 152I | 10 |
150 | 10.7 | 21 | 141I | 0.75 | 141IA | 1.5 | 151I | 5 | 143IA | 5 | 144IA | 5 | 152I | 7.5 | 153I | 10 |
200 | 13.8 | 28 | 141IA | 1 | 182K | 2 | 151K | 5 | 152I | 5 | 162D | 7.5 | 162D | 10 | 163D | 15 |
250 | 17.3 | 33 | 181M | 1.5 | 151K | 3 | 152K | 5 | 152K | 7.5 | 162D | 7.5 | 162G | 10 | 153L | 15 |
300 | 20.7 | 38 | 181M | 1.5 | 151K | 3 | 152K | 5 | 152K | 7.5 | 152L | 10 | 162G | 15 | 153L | 15 |
350 | 24.2 | 43 | 181P | 1.5 | 151L | 5 | 152L | 7.5 | 152L | 10 | 152L | 10 | 162G | 15 | 153L | 15 |
400 | 27.6 | 48 | 181R | 2 | 151L | 5 | 152L | 7.5 | 152L | 10 | 162G | 15 | 162G | 15 | 163G | 20 |
500 | 34.5 | 57 | 151L | 3 | 161G | 5 | 162G | 10 | 162G | 10 | 163G | 15 | 164G | 20 | 173H | 25 |
600 | 41.5 | 71 | 161G | 3 | 161G | 5 | 172H | 15 | 172H | 15 | 172J | 20 | 173H | 20 | 173K | 30 |
700 | 43.5 | 77 | 161G | 3 | 171K | 7.5 | 172K | 15 | 172K | 15 | 173K | 20 | 174H | 20 | 174J | 30 |
NOTES: Above pumps are selected for intermittent (on-off) operation and with ODP (Open Drip Proof) motors. This selection is for reference only. Please refer to the technical data for the specific model to ascertain suitability in your application, or contact your local distributor. |