C41 • C51 • C61 Series Centrifugal Pumps
Close Coupled Dimensions
(Click here for Flex Coupled & Flange Mounted C Series Pumps)
Three Phase Close Coupled C41 Series
Zoom
Click here for further motor information | 3 Phase TEFC Motors | |||||||||||||||||||
71 Frame | 80 Frame | |||||||||||||||||||
Pump Size | (1/3 HP - 1 HP) | (1 1/2 HP - 2HP) | ||||||||||||||||||
Model | Disch. | Suction | Imp. Ø | DD | DF | X | Y | Z | A | AB | D | E | F | BA | A | AB | D | E | F | BA |
C41AB | 1/2 | 3/4 | 4 | 3 1/4 | 4 3/16 | 2 9/16 | 1 3/16 | 2 5/16 | 5 1/4 | 5 | 2 13/16 | 2 3/16 | 3 9/16 | 6 3/16 | --- | --- | --- | --- | --- | --- |
C41BC | 3/4 | 1 | 4 | 3 1/4 | 4 3/8 | 2 5/8 | 1 5/16 | 2 7/16 | 5 1/4 | 5 | 2 13/16 | 2 3/16 | 3 9/16 | 6 3/8 | --- | --- | --- | --- | --- | --- |
C41CD | 1 | 1 1/4 | 4 | 3 1/4 | 4 9/16 | 2 3/4 | 1 1/2 | 2 9/16 | 5 1/4 | 5 | 2 13/16 | 2 3/16 | 3 9/16 | 6 9/16 | --- | --- | --- | --- | --- | --- |
C41DE | 1 1/4 | 1 1/2 | 4 | 3 7/16 | 4 13/16 | 2 15/16 | 1 3/4 | 2 11/16 | 5 1/4 | 5 | 2 13/16 | 2 3/16 | 3 9/16 | 6 13/16 | --- | --- | --- | --- | --- | --- |
C41EF | 1 1/2 | 2 | 4 | 3 5/16 | 5 3/16 | 2 15/16 | 2 1/16 | 2 13/16 | 5 1/4 | 5 | 2 13/16 | 2 3/16 | 3 9/16 | 7 3/16 | 6 1/8 | 5 1/8 | 3 1/8 | 2 7/16 | 3 15/16 | 7 3/8 |
All units in inches |
Single Phase Close Coupled C41 Series
Zoom
Click here for further motor information | Single Phase ODP Motors | |||||||||||||||||
48 Frame | 56 Frame | |||||||||||||||||
Pump Size | (1/3 HP - 1 HP) | (1 1/2 HP - 2HP) | ||||||||||||||||
Model | Disch. | Suction | Imp. Ø | DD | DF | X | Y | Z | A | D | E | H | BA | A | D | E | H | BA |
C41AB | 1/2 | 3/4 | 4 | 3 1/4 | 4 3/16 | 2 9/16 | 1 3/16 | 2 5/16 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 7 3/16 | --- | --- | --- | --- | --- |
C41BC | 3/4 | 1 | 4 | 3 1/4 | 4 3/8 | 2 5/8 | 1 5/16 | 2 7/16 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 7 3/4 | --- | --- | --- | --- | --- |
C41CD | 1 | 1 1/4 | 4 | 3 1/4 | 4 9/16 | 2 3/4 | 1 1/2 | 2 9/16 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 7 9/16 | --- | --- | --- | --- | --- |
C41DE | 1 1/4 | 1 1/2 | 4 | 3 7/16 | 4 13/16 | 2 15/16 | 1 3/4 | 2 11/16 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 7 13/16 | --- | --- | --- | --- | --- |
C41EF | 1 1/2 | 2 | 4 | 3 5/16 | 5 3/16 | 2 15/16 | 2 1/16 | 2 13/16 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 8 3/16 | 6 9/16 | 3 1/2 | 2 7/16 | 5/16-18 | 8 3/16 |
All units in inches |
Three Phase Close Coupled C51 Series
Zoom
Click here for further motor information
Pump Size | 3 Phase TEFC Motors | ||||||||||||||
Model | Disch. | Suction | Imp. Ø | DD | DF | X | Y | Z | Frame | A | AB | D | E | F | BA |
C51AB | 1/2 | 3/4 | 5 | 3 1/2 | 4 3/8 | 3 1/16 | 1 5/16 | 2 3/4 | 71 Frame (1/2 - 3/4 HP) |
5 | 5 | 2 13/16 | 2 3/16 | 3 9/16 | 6 7/16 |
C51AB | 1/2 | 3/4 | 5 | 3 1/2 | 4 3/8 | 3 1/16 | 1 5/16 | 2 3/4 | 80 Frame (1 - 1 1/2 HP) |
6 1/8 | 5 3/8 | 8 1/8 | 2 3/16 | 3 9/16 | 6 7/16 |
C51BC | 3/4 | 1 | 5 | 3 1/2 | 4 7/16 | 3 1/16 | 1 5/16 | 2 13/16 | 80 Frame (1 - 1 1/2 HP) |
5 1/8 | 5 1/8 | 3 1/8 | 2 7/16 | 3 15/16 | 6 9/16 |
C51CD | 1 | 1 1/4 | 5 | 3 5/8 | 4 9/16 | 3 3/16 | 1 1/2 | 3 | |||||||
C51CD | 1 | 1 1/4 | 5 | 3 5/8 | 4 9/16 | 3 3/16 | 1 1/2 | 3 | 90 Frame (2HP) |
6 11/16 | 5 7/8 | 3 9/16 | 2 3/4 | 4 15/16 | 7 3/4 |
C51DE | 1 1/4 | 1 1/2 | 5 | 3 11/16 | 4 15/16 | 3 3/4 | 1 7/8 | 3 1/16 | 80 Frame (1 - 1 1/2 HP) |
5 1/8 | 5 1/8 | 3 9/16 | 2 7/16 | 3 15/16 | 7 1/8 |
C51DE | 1 1/4 | 1 1/2 | 5 | 3 11/16 | 4 15/16 | 3 3/4 | 1 7/8 | 3 1/16 | 90 Frame (2HP) |
6 11/16 | 5 7/8 | 3 9/16 | 2 3/4 | 4 15/16 | 7 3/4 |
All units ininches |
Single Phase Close Coupled C51 Series
Zoom
Click here for further motor information | Single Phase ODP Motors | |||||||||||||||||
48 Frame | 56 Frame | |||||||||||||||||
Pump Size | (1/3 HP - 1 HP) | (1 1/2 HP - 2HP) | ||||||||||||||||
Model | Disch. | Suction | Imp. Ø | DD | DF | X | Y | Z | A | D | E | H | BA | A | D | E | H | BA |
C51AB | 1/2 | 3/4 | 5 | 3 1/2 | 4 3/8 | 3 1/16 | 1 5/16 | 2 3/4 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 7 3/16 | --- | --- | --- | --- | --- |
C51BC | 3/4 | 1 | 5 | 3 1/2 | 4 7/16 | 3 1/16 | 1 5/16 | 2 13/16 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 7 3/4 | |||||
C51CD | 1 | 1 1/4 | 5 | 3 5/8 | 4 9/16 | 3 3/16 | 1 1/2 | 3 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 7 9/16 | |||||
C51DE | 1 1/4 | 1 1/2 | 5 | 3 11/16 | 4 15/16 | 3 3/4 | 1 7/8 | 3 1/16 | 6 1/8 | 3 | 2 1/8 | 5/16-18 | 7 13/16 | --- | --- | --- | --- | --- |
All units in inches |
Three Phase Close Coupled C61 Series
Zoom
*Conduit Box location and dimension only applies to 3HP Motors. All other three phase motors have a side mounted conduit box.
Click here for further motor information
Pump Size | 3 Phase TEFC Motors | |||||||||||||||
Model | Disch. | Suction | Imp. Ø | DD | DF | X | Y | Z | Frame | A | AB | D | E | F | BA | AG |
C61AB | 1/2 | 3/4 | 6 | 3 1/2 | 4 3/8 | 3 1/16 | 1 5/16 | 2 3/4 | 80 Frame (1 1/2 HP) |
6 1/8 | 5 1/8 | 3 1/8 | 2 1/2 | 3 15/16 | 6 13/16 | 9 7/16 |
C61BC | 3/4 | 1 | 6 | 3 1/2 | 4 7/16 | 3 1/16 | 1 5/16 | 2 13/16 | 90 Frame (2HP - 3HP) |
6 11/16 | 5 7/8 | 3 9/16 | 2 3/4 | 4 15/16 | 7 3/4 | 11 5/16 |
3 5/8 | 4 9/16 | 3 3/16 | 1 1/2 | 3 | 6 11/16 | 5 7/8 | 3 9/16 | 2 3/4 | 4 15/16 | 7 3/4 | 11 5/16 | |||||
C61CD | 1 | 1 1/4 | 6 | 3 11/16 | 4 15/16 | 3 3/4 | 1 7/8 | 3 1/16 | 6 11/16 | 5 7/8 | 3 9/16 | 2 3/4 | 4 15/16 | 7 3/4 | 11 5/16 | |
All units in inches |
Single Phase Close Coupled C61 Series
Zoom
Click here for further motor information
Pump Size | Single Phase ODP Motors | ||||||||||
Model | Disch. | Suction | Imp. Ø | DD | DF | X | Y | Z | 56 Frame (1 1/2 HP - 2HP) |
BA | AG |
C61AB | 1/2 | 3/4 | 5 | 3 1/2 | 4 3/8 | 3 1/16 | 1 5/16 | 2 3/4 | 7 3/16 | 14 1/8 | |
C61BC | 3/4 | 1 | 5 | 3 1/2 | 4 7/16 | 3 1/16 | 1 5/16 | 2 13/16 | 7 3/4 | 13 5/8 | |
All units in inches |
Click here to return to the C Series Product Information Page.
For a copy of the C Series Manual and C Series Parts List, go to the Product Support Page.
Download a printable version of the C Series Product Bulletin in .pdf format.